Intercity’s web billing is a secure, online portal that lets you to analyse calls and control your communications costs.
Intercity's secure online billing platform gives you complete visibility and control of your Intercity services.
We offer two subscription levels. Bronze is free to all Intercity customers for both mobile phones and fixed line services whilst Gold offers more granular control for an additional fee.
| Web Billing FREE | Web Billing GOLD | |
| Itemised bills online | Y | Y |
| Change user information | Y | Y |
| Add and remove bars | Y | Y |
| Billing summary history | 3 months | 12 months |
| Voice and data history | 3 months | 12 months |
| User logins | 1 | Multiple |
| Access to departmental call analysis | Restricted | Unlimited |
| Call analysis by country, call type and bespoke groups | - | Y |
| Breakdown by business / personal usage | - | Y |
| Bundle usage | - | Y |
| Easy to use graphical reports | - | Y |
| Scheduled email reports | - | Y |
| Threshold alerts via SMS and email | - | Y |
| Access to customer settings (eg work hours and prefs) | - | Y |
| Price per month | ||
| Fixed line only | FREE | £20 |
| Mobile + Fixed | FREE | £40 |
Every Intercity customer receives Web Billing Bronze for free. If you need even more control of your billing we recommend Web Billing Gold.
Speak to your Intercity Account Manager or contact web_billing@intercity-uk.com to find out more.
Intercity is a leading independent provider of business communications services with a 25 year track record of delighting customers across the UK and Europe.
